EXPLORE THE ECOSYSTEMMarkets that move
Markets that move
with you.
Discover what's happening now. Every token is live on NEAR, every price comes from the market.
LIVE MARKET DATALaunch your token
FIND YOUR NEXT OPPORTUNITYPowered by Rhea liquidity
LIVE ON NEAR2.7KTokens launched
ALL-TIME VOLUME$26.3MAcross the ecosystem
ONCHAIN ACTIVITY165.6KTrades and counting
| # | Token | Price | 24h change | Market cap | 24h volume | Holders | |
|---|---|---|---|---|---|---|---|
| 01 | NEARLY$NEARLY | $0.002373 | -7.4% | $2.4M | $277.9K | 3K | |
| 02 | NEAR INU$NINU | $0.00011 | -52.5% | $110.2K | $25.4K | 1K | |
| 03 | Singularity is NEAR$SINGULARTY | $0.00008612 | -42.4% | $86.1K | $12.1K | 405 | |
| 04 | Batman$BATMAN | $0.00009018 | -12.5% | $90.2K | $6.6K | 229 | |
| 05 | The Black Dragon$ILLIA | $0.00000889 | -4.1% | $8.9K | $171.9 | 281 | |
| 06 | NearKat$NEARKAT | $0.00001316 | -15.8% | $13.2K | $692.2 | 266 | |
| 07 | NOMO$NOMO | $0.000312 | -4.7% | $312K | $1.2K | 243 | |
| 08 | neartrade.lol$TRADE | $0.00004299 | -11.5% | $43K | $7.6K | 194 | |
| 09 | Near Stocks$NSTOCKS | $0.00001197 | -2.0% | $12K | $117 | 185 | |
| 10 | KaidaBot$KAIDA | $0.00000662 | +0.8% | $6.6K | $4.1 | 324 | |
| 11 | NEARLY10$NEARLY10 | $0.00001243 | +4.3% | $12.4K | $134.9 | 68 | |
| 12 | The Black Dragon$DRAGON | $0.00001246 | +1.0% | $12.5K | $0 | 49 | |
| 13 | IronClaw$CLAW | $0.00001043 | -8.1% | $10.4K | $346.8 | 252 | |
| 14 | ScreNearly$SCRENEARLY | $0.0000086 | -1.0% | $8.6K | $9.7 | 129 | |
| 15 | NearKat$NEARKAT | $0.00000737 | -5.7% | $7.4K | $209.2 | 192 | |
| 16 | IronClaw$IRONCLAW | $0.00000778 | +0.9% | $7.8K | $0 | 189 | |
| 17 | Near-Chan$NEARCHAN | $0.00000649 | -4.5% | $6.5K | $236.6 | 112 | |
| 18 | NEARTY$NEARTY | $0.00000667 | -3.8% | $6.7K | $1.1K | 157 | |
| 19 | NEARLYBOT$NEARLYBOT | $0.0000053 | +0.5% | $5.3K | $9.7 | 40 | |
| 20 | Autonomous Inu$AI | $0.00002867 | -8.4% | $28.7K | $1.7K | 86 | |
| 21 | Nearsight$SIGHT | $0.00000534 | -1.6% | $5.3K | $63.7 | 30 | |
| 22 | Batman$BATMAN | $0.00000794 | -0.9% | $7.9K | $0.1 | 83 | |
| 23 | Batman$BATMAN | $0.00000574 | -1.0% | $5.7K | $52.2 | 38 | |
| 24 | Programmable Money$PMONEY | $0.00000642 | +0.9% | $6.4K | $2.2 | 36 | |
| 25 | ila$ILA | $0.00000623 | -0.6% | $6.2K | $44.9 | 33 | |
| 26 | keypom$KEYPOM | $0.00000633 | +1.0% | $6.3K | $0 | 21 | |
| 27 | Attention Is All You Need$AIAYN | $0.00000667 | +0.9% | $6.7K | $0 | 20 | |
| 28 | NEARIANS$NEARIANS | $0.00002321 | -1.0% | $23.2K | $0 | 81 | |
| 29 | The Aurora Wolf$ALEX | $0.0000064 | -3.4% | $6.4K | $125.3 | 27 | |
| 30 | Near Stocks$STOCKS | $0.00000545 | -11.0% | $5.5K | $332.6 | 47 | |
| 31 | Gustav$GUS | $0.00000879 | -3.7% | $8.8K | $198.5 | 131 | |
| 32 | NEAR ME$NEARME | $0.00000594 | +1.0% | $5.9K | $0 | 38 | |
| 33 | Bitcoin On Near$BON | $0.00000514 | +1.0% | $5.1K | $0 | 4 | |
| 34 | Nearly Ai$NEARLYAI | $0.00000521 | -2.9% | $5.2K | $99.7 | 5 | |
| 35 | StreakRoll$ROLL | $0.0000057 | +1.0% | $5.7K | $0 | 17 | |
| 36 | NIXEL Studios$NIXEL | $0.00000634 | -18.4% | $6.3K | $652.2 | 55 | |
| 37 | Mooring$MOOR | $0.00000573 | -7.5% | $5.7K | $232.7 | 26 | |
| 38 | NearStockPad$NEARSPAD | $0.00000548 | +0.8% | $5.5K | $0 | 38 | |
| 39 | Lili$LILI | $0.00000548 | +1.0% | $5.5K | $0 | 27 | |
| 40 | NearBat$NEARBAT | $0.00000719 | -1.0% | $7.2K | $0 | 11 | |
| 41 | Legionnaires$LEGION | $0.00000635 | -0.3% | $6.4K | $1.5 | 34 | |
| 42 | Near Terminal$NEART | $0.00000512 | -1.8% | $5.1K | $70.1 | 23 | |
| 43 | Sam The Shoggoth$SAM | $0.00000605 | +1.0% | $6K | $0 | 32 | |
| 44 | Pounce$POUNCE | $0.00000579 | -3.2% | $5.8K | $112.7 | 27 | |
| 45 | KryptoCorn$KRYPTOCORN | $0.00000508 | +0.9% | $5.1K | $1.5 | 9 | |
| 46 | NearizonAI$NEARIZONAI | $0.00000529 | +0.9% | $5.3K | $0 | 7 | |
| 47 | Memo Bot$MEMO | $0.0000051 | +1.0% | $5.1K | $0 | 49 | |
| 48 | Bob Ross$BRS | $0.00000503 | +0.4% | $5K | $12.4 | 19 | |
| 49 | The singularity is Near$SIN | $0.00000507 | +0.8% | $5.1K | $0 | 7 | |
| 50 | Programmable Money$PMONEY | $0.00000697 | +0.9% | $7K | $2.3 | 18 | |
| 51 | My Awesome Token$MAT | $0.00000517 | +0.5% | $5.2K | $0 | 12 | |
| 52 | MARK$MARK | $0.00000553 | -1.8% | $5.5K | $62.7 | 31 | |
| 53 | Near Social$SOCIAL | $0.00000517 | +1.0% | $5.2K | $0 | 3 | |
| 54 | NEARLY CAT$NCAT | $0.00000624 | -0.6% | $6.2K | $3 | 27 | |
| 55 | In Rust We Trust$RUST | $0.00000537 | +0.7% | $5.4K | $0 | 10 | |
| 56 | near commodity exchange$NCE | $0.00000522 | +1.0% | $5.2K | $0 | 9 | |
| 57 | uptober$UPTOBER | $0.00000535 | +0.2% | $5.4K | $4.3 | 21 | |
| 58 | Nearia Gold$NRG | $0.0000066 | -0.1% | $6.6K | $63.7 | 26 | |
| 59 | GOONear$GOONEAR | $0.00000498 | -0.7% | $5K | $0 | 9 | |
| 60 | BEETLE$BEETLE | $0.00000502 | +0.9% | $5K | $1.9 | 2 | |
| 61 | Nucleus$NUCLEUS | $0.00000515 | +0.8% | $5.1K | $3.2 | 6 | |
| 62 | NeardyStock$NEARDY | $0.00000505 | +0.6% | $5K | $0 | 6 | |
| 63 | The Future Is Near$FUTURE | $0.0000056 | +1.0% | $5.6K | $0 | 22 | |
| 64 | wKEEL$WKEEL | $0.00000499 | +1.0% | $5K | $0 | 1 | |
| 65 | Near Inu$NI | $0.00000737 | -9.2% | $7.4K | $328.8 | 25 | |
| 66 | Kayra Nft Marketplace$KAYRA | $0.00000513 | +1.0% | $5.1K | $0 | 13 | |
| 67 | NearOs$OS | $0.00000498 | +0.8% | $5K | $0 | 2 | |
| 68 | Omnicoin$OMNICOIN | $0.00000532 | -0.9% | $5.3K | $0 | 9 | |
| 69 | KIZUNA on Near$KIZUNA | $0.00000503 | +1.0% | $5K | $0 | 12 | |
| 70 | Venice token$VVV | $0.00000502 | +0.8% | $5K | $0 | 7 | |
| 71 | NEAR Farm$HRVST | $0.00000502 | +1.0% | $5K | $0 | 4 | |
| 72 | AROUND$AROUND | $0.00000497 | +0.4% | $5K | $0 | 2 |
Live data from nearly.trade. Prices and volume may change.Showing 72 NEAR pairs
Trading digital assets involves risk. Always do your own research and review the transaction details in your wallet before signing.

































































